| Samsung | |||||
|---|---|---|---|---|---|
| No | Tipe | Harga | |||
| 1 | Samsung Galaxy S5 G900 | 8,545,000 | |||
| 2 | Samsung Galaxy S4 i9500 | 6,175,000 | |||
| 3 | Samsung Galaxy S4 mini i9190 | 4,450,000 | |||
| 4 | Samsung Galaxy S4 Zooom C101 | 4,770,000 | |||
| 5 | Samsung Galaxy Grand Neo I 9060 | 3,000,000 | |||
| 6 | Samsung Galaxy Grand I 9082 | 3,200,000 | |||
| 7 | Samsung Galaxy S4 B.Edition I 9500 | 6,275,000 | |||
| 8 | Samsung Galaxy Mega 6 I 9200 | 4,900,000 | |||
| 9 | Samsung Galaxy Mega 5 I 9152 | 3,700,000 | |||
| 10 | Samsung Galaxy Grand 2 G7102 | 3,925,000 | |||
Samsung (Tablet) | |||||
| NO | Tipe | Harga | |||
| 1 | Samsung Galaxy Tab III Lete 7 wifi | 175,000 | |||
| 2 | Samsung Galaxy Tab III Lete 7 3G | 2,450,000 | |||
| 3 | Samsung Galaxy Tab III 7 | 3,150,000 | |||
| 4 | Samsung Galaxy Tab III 8 | 4,070,000 | |||
| 5 | Samsung Ativ T1 11 | 7,950,000 | |||
SONY | |||||
| NO | Tipe | Harga | |||
| 1 | Sony Xperia E1 D2005 | 1,675,000 | |||
| 2 | Sony Xperia Z LTE C6603 | 5,325,000 | |||
| 3 | Sony Xperia T2 D 5302 | 5,070,000 | |||
| 4 | Sony Xperia Z1 C 6903 | 7,050,000 | |||
| 5 | Sony Xperia Z Ultra C 6802 | 5,825,000 | |||
| 6 | Sony Xperia Z1 Compact D5503 | 6,545,000 | |||
| 7 | Sony Xperia ZR C 5502 | 4,840,000 | |||
| 8 | Sony Xperia ZL C 6502 | 4,800,000 | |||
| 9 | Sony Xperia SP C5302 | 3,770,000 | |||
| 10 | Sony Xperia L C2105 | 2,600,000 | |||
LG | |||||
| NO | Tipe | Harga | |||
| 1 | LG G flex D 958 | 9,400,000 | |||
| 2 | LG Nexus D 821 | 5,350,000 | |||
| 3 | LG G Pro E 988 | 4,350,000 | |||
| 4 | LG G Pro lIte Dual D 686 | 2,850,000 | |||
| 5 | LG G2 D 802 | 5,695,000 | |||
| 6 | LG Optimus L4 II E440 | 1,275,000 | |||
| 7 | LG Optimus L5 II Dual E 455 | 1,845,000 | |||
| 8 | LG Optimus G E 975 | 4,025,000 | |||
| 9 | LG Optimus L9 P 765 | 2,450,000 | |||
| 10 | LG Optimus Vu P 895 | 2,950,000 | |||
Lenovo | |||||
| NO | Tipe | Harga | |||
| 1 | Lenovo Vibe Z K910 | 5,575,000 | |||
| 2 | Lenovo Vibe X S960 | 4,270,000 | |||
| 3 | Lenovo K900 | 3,450,000 | |||
| 4 | Lenovo S930 | 3,270,000 | |||
| 5 | Lenovo S820 | 3,020,000 | |||
| 6 | Lenovo S650 | 2,850,000 | |||
| 7 | Lenovo P780 | 3,025,000 | |||
| 8 | Lenovo Yoga 8 B 8000TAB | 4,450,000 | |||
| 9 | Lenovo Idea Tab S6000 | 3,070,000 | |||
| 10 | Lenovo Idea Tab A3000 | 2,220,000 | |||
HTC | |||||
| NO | Tipe | Harga | |||
| 1 | HTC One Mini 601E | 4,570,000 | |||
| 2 | HTC One DS 802D | 6,570,000 | |||
| 3 | HTC One Max 803E | 7,595,000 | |||
| 4 | HTC Desire 300 301E | 2,270,000 | |||
| 5 | HTC XC T329D | 2,470,000 | |||
ASUS | |||||
| NO | Tipe | Harga | |||
| 1 | Asus ZenPhone 6 | 3,170,000 | |||
| 2 | Asus ZenPhone 5 | 2,170,000 | |||
| 3 | Asus ZenPhone 4 | 1,145,000 | |||
| 4 | Pedafone mini | 3,570,000 | |||
| 5 | Pedafone infinity | 6,595,000 | |||
| 6 | Nexus 7 | 4,550,000 | |||
| 7 | Memopad | 1,875,000 | |||
| 8 | Pad transformer | 5,050,000 | |||
| 9 | Vivotab | 8,100,000 | |||
Smartfren | |||||
| NO | Tipe | Harga | |||
| 1 | Andromax I3 | 1,499,000 | |||
| 2 | Andromax I2 | 1,375,000 | |||
| 3 | Andromax Z | 2,600,000 | |||
| 4 | Andromax T | 1,625,000 | |||
| 5 | Andromax U2 | 1,825,000 | |||
| 6 | Andromax U3 | 2,025,000 | |||
| 7 | Andromax V | 1,875,000 | |||
| 8 | Andromax V2 | 1,825,000 | |||
| 9 | Andromax G | 900,000 | |||
| 10 | Andromax C | 700,000 | |||
Acer | |||||
| NO | Tipe | Harga | |||
| 1 | Acer Liquid C1 | 1,925,000 | |||
| 2 | Acer Liquid S1 | 3,420,000 | |||
| 3 | Acer Liquid E2 | 2,170,000 | |||
| 4 | Acer Liquid Z3 | 1,249,000 | |||
| 5 | Acer Liquid Z5 | 1,685,000 | |||
| 6 | Iconia Tab 7.9 A1 | 2,045,000 | |||
| 7 | Iconia Tab 716GB | 1,050,000 | |||
Smart Watch | |||||
| NO | Tipe | Harga | |||
| 1 | Sony SW2 sillicon rubber | 20,255,000 | |||
| 2 | Sony SW2 metal | 23,500,000 | |||
| 3 | Sony SE20 | 2,900,000 | |||
| 4 | Samsung Galaxy Gear V700 | 2,225,000 | |||
| 5 | Samsung Galaxy Gear Camera GC 100 | 6,050,000 |
ANDROID
Wednesday, 30 April 2014
0 Response to "Daftar Harga Android Minggu ini (Update Mei 2014)"
Post a Comment